Sr. No | Name | City | |||
1 | BSES LTD. | MUMBAI | |||
2 | BSES LTD. | MUMBAI | |||
3 | WESTERN RAILWAYS | KOTA | |||
4 | CENTRAL RAILWAYS | Bhusaval | |||
5 | POWER MAKE | ASSAM | |||
6 | Bandariyah International Co. Ltd. | Alkhobar S.A. | |||
7 | Maiher Cement Unit No.2 | Satna | |||
8 | Hasan Al-Malki, Dammam | Saudi Arabia | |||
9 | NHPC Ltd. | Singtam, Sikkim | |||
10 | NTPC Ltd (NTECL) | Vellor, Chennai | |||
11 | KIRLOSKAR Copeland Ltd. | Karad | |||
12 | KIRLOSKAR Brothers Ltd. (Project) | Pune | |||
13 | KIRLOSKAR Brothers Ltd. (Export) | Pune | |||
14 | Udeyraj & Sons (Export) | MUMBAI | |||
15 | Oswal Chemicals & Fertilizers Ltd. | New Delhi | |||
16 | Archana Industries TransformerP.L | Nagpur | |||
17 | National Fertilizers Ltd. Vijapur | Guna | |||
18 | Business Development Corporation | Bangladesh | |||
19 | Vibratek | Ankara, Turkey | |||
20 | Patco transformers | Nipani | |||
21 | Ador Powertron Limited | Pune | |||
22 | Navodaya Industries | Ghatprabha | |||
23 | Argo Transformers Pvt. Ltd. | Mumbai | |||
24 | Argo Transformers Pvt. Ltd. | Bangalore | |||
25 | Super Windings Pvt. Ltd. | Aurangabad | |||
26 | Uma Erectors, Aroli | Navi Mumbai | |||
27 | Hindustan Transformers | Kolhapur | |||
28 | T. C. Electricals, Rabale | MUMBAI | |||
29 | S.P.Electrical | Bhusaval | |||
30 | R & T Electrical Engineers | Silvassa | |||
31 | Neotech Equipments Pvt. Ltd. | New Delhi | |||
32 | Ask Engineering, Pirungut | Pune | |||
33 | Vinayak industries | Karad | |||
34 | Omega Electronics | Satara | |||
35 | M.M. Enterprises | Satara | |||
36 | Savin Electronics Ltd. | Navi Mumbai | |||
37 | Magnum Enterprises | Pune | |||
38 | Gajendra Transformers, Ambernath | MUMBAI | |||
39 | Unitech Transformers Pvt. Ltd. | Mumbai | |||
40 | Avant Garde Technologies Ltd. | Zambia | |||
41 | Al Merjal General Cont. Co | Jordan | |||
42 | Bharat Electronics Ltd. | Ghaziabad | |||
43 | Transpower Switchgear Industries | MUMBAI | |||
44 | Power Tools & Engineering | Guwahati | |||
45 | EMCO Ltd. | Jalgaon | |||
46 | Shradha Power Tools | Pune | |||
47 | Vidyut Engineers | Kolhapur | |||
48 | Signal & Telecom | Jabalpur | |||
49 | Reliance Energy Ltd. | Mumbai | |||
50 | Bharat Heavy Electricals Ltd. | Kolkata | |||
51 | Abul Khair, | Bangladesh | |||
52 | Butec, | Lebanon | |||
53 | Voltamp | Qatar | |||
54 | Maihar Cements | Maihar, M.P. | |||
55 | Transfabs Electricals | Pune | |||
56 | Jain Electricals | Aurangabad | |||
57 | JRP Electricals | Ahmednagar | |||
58 | Kirtee Electromechtech Engineers | Solapur | |||
59 | Wavre Brothers | Kolhapur | |||
60 | Sheela Industries | Jalna | |||
61 | Pankaj Engineers | Jalana | |||
62 | BG Exlporation | Mumbai | |||
63 | Urja Transformers | Rabale, Mumbai | |||
64 | Quadra technology | New Delhi | |||
65 | United Electricals | Kerala | |||
66 | Dhanjay Electricals | Satara | |||
67 | Adani Power limited | Kutch | |||
68 | Steel Authority of India | Durgapur | |||
69 | Safari Company Limited | Dammam S A | |||
70 | Mangalam Sales Corporation | Bilaspur | |||
71 | Grasim Industries Limited | Jaipur | |||
72 | Shree Gajanan Enterprises | Chalisgaon | |||
73 | R.K Electricals & Traders | PUNE | |||
74 | LANCO Infratech Limited | Corba, Chattisgarh | |||
75 | NTECL (NTPC Sub) | Chennai | |||
76 | B E S T Mumbai | MUMBAI | |||
77 | Power Maker | Guwahati | |||
78 | Shera Energy Pvt. Ltd. | Jaipur | |||
79 | Instrument Transformers | Indore | |||
80 | Recorders & Medicare Systems | Chandigarh | |||
81 | Hi Tech Carbon (Aditya Birla cement) | Renukoot | |||
82 | Oil India Ltd. | Guwahati | |||
83 | Gautam Engineering | Maiher | |||
84 | Manisha Engg. | Pune | |||
85 | Quarkcity Energy | Mohali | |||
86 | Arihant Enterprise | Jaigaon | |||
87 | Varroc Engineering | Chakan | |||
88 | Flash Electronics | Chakan | |||
89 | Adonis | Mohali | |||
90 | Payal Electricals | Kolhapur | |||
91 | Industrial & Mining Corpn. | Ranchi | |||
92 | Industrial & Mining Corpn. | Ranchi | |||
93 | BEST | Mumbai | |||
94 | Hydrofit | Saudi Arabia | |||
95 | Vidhata Transformer | Sonipat | |||
96 | Flovel Energy Pvt. Ltd. | Faridabad | |||
97 | T & T Projects | Guwahati | |||
98 | Asha T-oil Filtration | Sonbhadra | |||
99 | Transpower Filter Services | Pune | |||
100 | Roochir Contractors | Mumbai | |||
101 | SDA Powertech | Mandideep | |||
102 | KAR Engineering & construction | Iraq | |||
103 | Chander seker Enterprise | Port Blair | |||
104 | BARC | Vishakhapattanam | |||
105 | Manisha Engineers | Pune | |||
106 | BEST | Mumbai | |||
107 | Transcare India | Durgapur | |||
108 | West Bengal State Electricity Distribution Company Ltd. | Kolkata | |||
109 | National Elec-Trade Co. | Porbandar | |||
110 | Prathamesh Electricals | Chiplun | |||
111 | Minimac Solutions | Pune | |||
112 | Flovel Energy Pvt. Ltd. | Delhi | |||
113 | Mahindra & Mahindra Ltd. | Mumbai | |||
114 | Al Basil Company Ltd. | Iraq | |||
115 | Awadh Transformers | Bhopal | |||
116 | Q-80 United | Kuwait | |||
117 | GEC Zimbabwe | Harare, Zimbabwe | |||
118 | Shri Dhanajay Electricals | Satara | |||
119 | Adani Power Ltd. | Baran | |||
120 | Oil India Ltd. | Guwahati | |||
121 | Essar Steel India Ltd. | Paradeep | |||
122 | Madan Lal Govt Elec Contractor | Una | |||
123 | Shri Dhanajay Electricals | Satara | |||
124 | Century Cement | Baikunth | |||
125 | Minimac Solutions | Pune | |||
126 | RYB Electricals | Nashik | |||
127 | Tata Power Delhi Distribution Ltd.-1 | New Delhi | |||
128 | Tata Power Delhi Distribution Ltd.-2 | New Delhi | |||
129 | Telawane Cromptek Pvt. Ltd. | Thane | |||
130 | Minimac Solutions | Pune | |||
131 | NTPC Ltd. (Tanda Thermal Project) | Vidyut Nagar (UP) | |||
132 | Recorders & Medicare Systems | Chandigarh | |||
136 | Surendra Infrastructure Pvt. Ltd. | Port Blair | |||
137 | Bharat Aluminium Company Ltd. | Korba | |||
133 | TCI Sanmar Chemicals SAE | Egypt | |||
134 | Tanelec Ltd. | Tanzania | |||
135 | PCI Ltd. (Prime Group) | New Delhi | |||
136 | Minimac Solutions | Pune | |||
137 | Hydromax Ltd. | Uganda | |||
138 | Hydromax Ltd. | Uganda | |||
139 | DigiDrives Pvt. Ltd. | Bhatinda | |||
140 | RDS Engineering | Faizabad | |||
141 | Minimac Solutions | Pune | |||
142 | Flovel Energy Pvt. Ltd. | Delhi | |||
143 | Marshal Engineering Corporation | Nashik | |||
144 | Krishna Engineering (WAPCOS) | Bhopal | |||
145 | Krishna Engineering (BHEL) | Bhopal | |||
146 | Minimac Solutions | Pune | |||
147 | Minimac Solutions | Pune | |||
149 | DB Sales | Mohali | |||
148 | DigiDrives Pvt. Ltd. | Bhatinda | |||
149 | Value Automotive Pvt. Ltd. | Gaziabad | |||
ON GOING PROJECTS AS ON 30.04.14 | |||||
150 | Willsan Transformers Pvt. Ltd. | Kolhapur | |||
151 | Mr. Somnath Gurav | Pune |
Our products are designed to suit specific requirements of customers
Our plants / machines are with minimum and easy maintenance.
Low operating costs due to adaptation of latest technology.
Our main aim is total customer satisfaction..
High-Vacuum Transformer Oil Filtration and Dehydration Plants
Trickle Impregnation Technique
Batch Type Trickle Impregnating Machine
Index Type Trickle Impregnating Machine
L - 77, Additional M.I.D.C.,
Satara - 415004, (India)
Tel. No. : +91 - 2162 - 240384, 240385
Mobile :+91 - 98223 93556, 94226 05890
oilfiltrationplants.comoilfiltermachineindia.com
Designed By 360 SME Solutions